PricingFind the plan
Find the plan
made for you
Start for free and scale as you grow. An investment that pays off from the first saved repair.
Free
0Free
For testing and getting started
- 15 repair tickets / month
- 30 customers max
- Limited inventory (30 items)
- 1 user
- Email support
Best for small shops
Pro
79TND / month
For professional repair shops
- Unlimited tickets & customers
- 5 utilisateurs max
- Full inventory
- Automated WhatsApp
- 2 wallets included
- Auto expenses (salaries, rent)
- Tracked debts & payments
Most popular
Business
149TND / month
For teams and advanced security
- Everything in Pro +
- Unlimited users
- Supplier hub & market
- Shop + warehouse stock
- Customer repair tracking
- Refurbishment to POS
- Connected 360° invoicing
Enterprise
Contact us
Pour la gestion multi-boutiques
- Toutes les fonctionnalités Business
- Gestion multi-boutiques (chaîne)
- Entrepôt centralisé
- Transferts inter-boutiques
- Rapports consolidés
- Manager dédié
- Déploiement sur mesure
Setup service 🚀
+100 TNDWe migrate your data, configure your workspace, and train you in a 1-hour video call.
Comparison Detailed
Everything you need to choose the perfect plan for your workshop.
Repair Management
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Repair tickets | 15/month | Unlimited | Unlimited | Unlimited |
| Status tracking | ||||
| Technician notes | ||||
| Customer history | 1 month | Complete | Complete | Complete |
| Attachments (photos) | ||||
| Automatic diagnostics |
Customer Management
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Customer limit | 30 max | Unlimited | Unlimited | Unlimited |
| Quick search | ||||
| Full history | ||||
| Customer balance/receivables | ||||
| Partner/supplier debts | ||||
| CSV import/export |
Inventory & Stock
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Parts management | ||||
| Low-stock alerts | ||||
| Barcodes/SKU | ||||
| Movement history | ||||
| Shop & warehouse stock | ||||
| Gestion multi-boutiques (chaîne) | ||||
| Entrepôt centralisé | ||||
| Transferts inter-boutiques |
Billing & Cash Register
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Tickets/Receipts | Basic | Custom | Custom | Sur mesure |
| PDF export | ||||
| Thermal printing | ||||
| Wallets | 2 | Unlimited | Unlimited | |
| Supplier/partner invoices | ||||
| Cash journal | ||||
| Register monitoring |
Notifications
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Email notifications | ||||
| SMS notifications | 50/month | 200/month | Sur mesure | |
| Automatic alerts | ||||
| Custom SMS |
Reports & Analytics
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Dashboard | Basic | Complete | Advanced | Sur mesure |
| Monthly reports | ||||
| Excel export | ||||
| Team reports | ||||
| Rapports consolidés multi-boutiques | ||||
| Advanced analytics | ||||
| Error-proof traceability |
Team & Security
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Users | 1 | 5 | Unlimited | Unlimited |
| Roles & permissions | Basic | Advanced | Sur mesure | |
| Activity log | ||||
| 2FA authentication | ||||
| Daily backup |
Support & Services
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Email support | ||||
| Priority support | ||||
| WhatsApp support | ||||
| Training included | ||||
| API access |
Still have questions?
Feel free to check our expert documentation or contact our technical support directly.